![]() |
![]() |
![]() |
|||||||
|
|||||||||
The community Wish Book brings to you the special needs and wishes of some of the non-profit agencies that serve the people of Nassau County, FL. The agencies themselves have provided these details. The purpose of this list is to assist individuals, clubs, organizations or church groups who want to do something for other people or their communities and need further information. |
Scroll over the respective agency for the pop-up window to open. There you will find the agency's needs categorized into three areas: |
||||||||
| Agency: | Phone Number: |
|
|||||||
| Amelia Community Theatre | 904-261-6749 | ||||||||
| Amelia Arts Academy | 904-277-1225 | ||||||||
| Amelia Island Museum of History | 904-261-7378 |
|
|||||||
| Amelia Island Sea Turtle Watch, Inc. | 904-261-2697/583-1913 | ||||||||
| American Cancer Society | 904-398-0537 - Ext.304 | ||||||||
| American Heart Association | 904-739-0197 | ||||||||
| American Red Cross | 904-358-8091 | ||||||||
| Arthritis Foundation | 904-353-5770 | ||||||||
| Assoc. for Retarded Citizens -ARC | 904-225-9355 | ||||||||
| Atlantic Elementary School | 904-491-7930 | ||||||||
| Baptist Medical Center - Nassau Auxiliary | 904-321-3818 | ||||||||
| Barnabas Center | 904-261-7000 | ||||||||
| Big Brothers & Sisters | 904-261-9500 | ||||||||
| Boys & Girls Club Foundation | 904-261-8666 | ||||||||
| Bryceville Elementary School | 904-491-7932 | The Nassau County Volunteer Center would like to hear from anyone who choses a prject because of this list. We are welcoming any suggestions on how we can better assist you, the volunteers. Please contact us and let us know. |
|||||||
| Since some agencies' needs are quite large, you are always welcome to make an agreement fro the amount of time or items you or your group feel you can supply. | |||||||||
| Callahan Elementary School | 904-491-7933 | ||||||||
| Callahan Intermediate School | 904-491-7934 | ||||||||
| Callahan Middle School | 904-491-7935 | ||||||||
| Cat's Angels | 904-321-2667 | ||||||||
| Cerebral Palsy of NE Florida | 904-396-1462 | ||||||||
| Child Advocate Rapid Response Team | 904-225-8520 | ||||||||
| Children Crisis Center | 904-244-4670 | ||||||||
| Communities in School of Nassau | 904-321-2000 | ||||||||
| Emma Love Hardee Elementary School | 904-491-7936 | ||||||||
| Family Support Serv. of NE FL | 904-548-4850 | ||||||||
| Florida State College-Nassau-Betty Cook | 904-548-4400 | ||||||||
| Fernandina Beach Middle School | 904-321-5867 | ||||||||
| Fernandina Beach High School | 904-491-7937 | ||||||||
| Fernandina Little Theater | 904-321-1595 | ||||||||
| FL. Dept. Children and Families | 904-2077-7222 | ||||||||
| Florida State Attorney's Office | 904-548-4700 | ||||||||
| Florida / Nassau Extension Service | 904-879-1019 | ||||||||
| Friends of Fort Clinch | 904-277-7233 | ||||||||
| Gateway Girl Scouts | 904-388-4653 | ||||||||
| Guardian Ad Litem | 904-321-5725 | ||||||||
| Head Start (Callahan) | 904-879-2811 | ||||||||
| Head Start (Peck) | 904-491-3631 | ||||||||
| Hilliard Elementary School | 904-491-7939 | ||||||||
| Hilliard Middle / Senior School | 904-491-7940 | ||||||||
| Hilliard Council on Aging | 904-845-3331 | ||||||||
| Keep Nassau Beautiful | 904-261-0165 | ||||||||
| Legal Aid of Jacksonville | 904-356-8371 | ||||||||
| McArthur Family, YMCA | 904-261-1080 | ||||||||
| Micah's Place | 904-491-6364 | ||||||||
| Nassau Academy & NC Adult Education | 904-491-9899 | ||||||||
| Nassau County Alliance on Mental Illness | 904-277-1886 | ||||||||
| Nassau County Children and Family | 904-225-8520 | ||||||||
| Nassau County Clerk's Office | 904-321-5721 | ||||||||
| Nassau County Concil on Aging | 904-845-3331 | ||||||||
| Nassau County Health Department School | 904-277-7280 | ||||||||
| Nassau County Healthy Families | 904-277-7280 | ||||||||
| Nassay County Public Library | 904-277-7365 | ||||||||
| Nassay County Library - Yulee Branch | 904-548-4467 | ||||||||
| Nassau Cty Watershed Action Volunteer | 904-225-5613 | ||||||||
| Nassau County Volunteer Center | 904-261-2771 | ||||||||
| Nassau Habitat for Humanity | 904-277-0600 | ||||||||
| Nassau County Health Department | 904-548-1830 | ||||||||
| Nassau Humane Society | 904-321-1647 | ||||||||
| Nassau Humane Society Dog Park | 904-491-1511 | ||||||||
| NE Florida Community Hospice | 904-225-0411 | ||||||||
| New to You | 904-321-2334 | ||||||||
| NE FL Community Action | 904-261-0801 | ||||||||
| Rose-Lenne Development Center | 904-277-2606 | ||||||||
| Salvation Army Hope House | 904-321-0435 | ||||||||
| Southside Elementary School | 904-491-7941 | ||||||||
| Special Olympics | 904-491-0369 | ||||||||
| Speech and Hearing | 904-355-3403 | ||||||||
| STEP | 904-277-7290 | ||||||||
| Sutton Place Behavioral Health | 904-225-8280 | ||||||||
| Take Stock in Children | 904-548-4464 | ||||||||
| UF Extension Nassau County | 904-879-1019 | ||||||||
| United Way of NE Florida | 904-390-3200 | ||||||||
| Volunteer School Nurse Program | 904-277-7287 | ||||||||
| West Nassau High School | 904-491-7942 | ||||||||
| Yulee Elementary | 904-225-5192 | ||||||||
| Yulee High School | 904-225-8641 | ||||||||
| Yulee Middle School | 904-225-5116 | ||||||||
| Yulee Primary School | 904-225-9711 | ||||||||
| Contact: (904) 261-2771 | email: ncvcfb@aol.com | ||||||||
| Our Services | Contributions | Volunteer Information | Volunteer Application Community Calendar | Contact Us | Links and Resources |Sitemap |Home |
|||||||||
| Copyright © 2010 - Nassau County Volunteer Center. All Rights Reserved Web site Design - Studio CB |
|||||||||